Resealing Programme
Why reseal?
Every year, the Ruapehu District Council carries out a resealing programme over summer as part of a planned road pavement preventative maintenance programme. People who don't understand the process often question why this is necessary.
The seal on a road is like paint on your house - it keeps water out of the structure underneath. Like paint, the seal breaks down over time and starts to let water in. When the surface of a road starts to break down it is time to reseal the road which makes the surface waterproof and reduces the rate of further deterioration. The newly sealed surface can be expected to last about 14 years before requiring a further reseal.
The ideal time to reseal is just before any damage occurs, so your road may still look to be in good condition before the reseal is undertaken. Council reseals up to 30 kilometres road each year at a cost of $1.45M.
Ruapehu roads are generally resealed with a stone chip seal. The process begins with minor repairs being carried out a couple of months prior to resealing. Stone chips are stockpiled, traffic control is established, hot bitumen is sprayed and stone sealing chips are spread and rolled in. Traffic is then allowed on the road to bed the new seal. Finally, excess sealing chips are swept away within a week or so, road marking is reinstated soon after and temporary traffic management removed.
If you want to find out more about this year's reseal programme please contact the Land Transport Team at Ruapehu District Council on 07 895 8188 or email us.
Ruapehu District Council Reseals 2024/25
JOB No. | ROAD OR STREET | START R.P. | END R.P. | APPROX. LENGTH | As at Dec 2024 |
NATIONAL PARK | |||||
1 | Findlay Street | 0 | 769 | 769 | Programme Repairs |
OHAKUNE URBAN | |||||
2 | Old Station Road | 0 | 862 | 862 | Programme Repairs |
3 | Rata Street | 0 | 216 | 216 | Programme Repairs |
4 | Tay Street | 0 | 170 | 170 | Programme Repairs |
OHURA RURAL | |||||
5 | Ngakonui Ongarue Road | 26,090 | 27,460 | 1,370 | Ready for Reseal |
6 | Okahukura Saddle Road | 3,900 | 5,175 | 1,275 | Ready for Reseal |
7 | Ongarue Stream Road | 51 | 3,517 | 3,466 | Ready for Reseal |
8 | Ongarue Stream Road | 8186 | 8,309 | 123 | Ready for Reseal |
9 | Ongarue Waimiha Road | 0 | 880 | 880 | Ready for Reseal |
10 | Ongarue Waimiha Road | 17560 | 18,039 | 479 | Ready for Reseal |
11 | Poro O Tarao Road | 0 | 1,508 | 1,508 | Ready for Reseal |
12 | Poro O Tarao Road | 4430 | 4,844 | 414 | Ready for Reseal |
13 | Poro O Tarao Road | 7315 | 8,140 | 825 | Ready for Reseal |
RAETIHI URBAN | |||||
14 | Seddon Street | 0 | 1300 | 1300 | Programme Repairs |
TAUMARUNUI URBAN | |||||
15 | Esplanade (Town) | 0 | 349 | 349 | Programme Repairs |
17 | Miriama Street | 0 | 711 | 711 | Ready for Reseal |
18 | River Road | 0 | 145 | 145 | Ready for Reseal |
19 | Taitua Street | 238 | 448 | 210 | Ready for Reseal |
20 | Turaki Street | 102 | 550 | 448 | Ready for Reseal |
TAUMARUNUI RURAL | |||||
21 | Burnand Road | 0 | 1689 | 1689 | Programme Repairs |
22 | Taringamotu Road | 4962 | 5600 | 638 | Programme Repairs |
WAIMARINO RURAL | |||||
23 | Oruakukuru Road | 0 | 1,644 | 1,644 | Programme Repairs |
24 | Raetihi Ohakune Road | 6100 | 9,060 | 2,960 | Programme Repairs |
25 | Ruatiti Road | 1192 | 2,975 | 1,783 | Programme Repairs |
26 | Whangaehu Valley Road | 2490 | 3,154 | 664 | Programme Repairs |
TOTAL ALL AREAS | 24,898 |
Ruapehu District Council Pavement Reconstruction 2024/25
JOB No. | ROAD OR STREET | START R.P. | END R.P. | APPROX. LENGTH | As at 30 Oct 2024 |
A | Ohura Road | 1,600 | 3,100 | 1,500 | Design in Progress |
B | Taringamotu Road | 5,600 | 7,588 | 1,988 | Design in Progress |
TOTAL | 3,488 |
Ruapehu District Council Asphalt Surfacings 2024/25
JOB No. | ROAD OR STREET | START R.P. | END R.P. | APPROX. LENGTH | As at 30 Oct 2024 | DESCRIPTION |
16 | Golf Road Roundabout | 79 | 209 | 130 | Programme Repairs | Ward St/Lairdvale intersection |
TOTAL | 130 |
Please note RP stands for Route Position i.e. How many metres along the road.