Creative Communities Successful Grant Recipients
Creative Communities Scheme
2017/18 - Round One
Scott Smith | $1,700.00 |
Joshua Rogers - Gerbault | $1,500.00 |
Keith Willis | $1,200.00 |
Myra Lowe | $600.00 |
Taumarunui Revitalisation Taskforce | $2000.00 |
2017/18 - Round Two
The Waimarino Art Awards | $500.00 |
Brash Chisel Wire Art Exhibition | $310.00 |
Nga Hau E Wha Maara Kai Charitable Trust | $1,500.00 |
Te Waka Pu Whenua | $1,740.00 |
Te Pae Tata | $1,500.00 |
CKC REAP | $400.00 |
Taumarunui High School | $1,200.00 |
2018/19 - Round One
Stasia Shingleton | $500.00 |
Scott Smith | $1,945.00 |
Taumarunui Revitalisation Taskforce | $1,987.00 |
Art in the Ruapehu Community | $574.00 |
Ruapehu Community Arts Council | $1,000.00 |
Taumarunui Districts Historical Society INC | $1,500.00 |
2018/19 - Round Two
Performing Arts Taumarunui Inc | $3,450.00 |
Taumarunui Arts Group | $2,741.17 |
Enrich + | $1,079.96 |
2019/20 - Round One
Keith Willis | $1,100.00 |
Central Kids Taumarunui early Learning Centre | $2,000.00 |
Paula Charlton | $2,000.00 |
Nga Hau e Wha Maara Kai Charitable Trust | $3,086.00 |
Art in the Ruapehu Community | $600.00 |
Raetihi Promotions Charitable Trust | $827.52 |
King Country Christmas | $1,500.00 |
Raetihi Promotions | $897.73 |
Jean Botting | $1,000.00 |
2019/20 - Round Two
Creative Fibre | $195.00 |
Paragon Matter | $11,418.00 |
Rachel Moody | $2,062.50 |