Annual Report on Dog Control Policy and Practices
ANNUAL REPORT ON DOG CONTROL POLICY AND PRACTISES FOR THE RUAPEHU DISTRICT COUNCIL FOR THE YEAR ENDING 30 JUNE 24
The following report represents the information required under to Section 10A(2) of the Dog Control Amendment Act 2003 for the period 1 July 2023 to 30 June 2024
A full copy of the Dog Control Policy and Practices Report can be viewed here.
Registered Dogs | |
Number of registered dogs | 4220 |
Probationary and Disqualified Owners | |
Number of probationary owners | 1 |
Number of disqualified owners | Nil |
Dangerous Dogs 2023/24 | |
Number of dogs classified as Dangerous by owner conviction under Section 31(1)(a) | 1 |
Number of dogs classified as Dangerous by sworn evidence under Section 31(1)(b) | 4 |
Number of dogs classified as Dangerous by owner admitting in writing under Section 31(1)(c) | Nil |
Total Number of Dogs in district classified as Dangerous in the Ruapehu District | 11 |
Total Number of dogs classified as Dangerous in 2023/24 year | 4 |
Menacing Dogs 2023/24 | |
Number of Dogs Classified as Menacing under Section 33A(1)(b)(i) | 6 |
Menacing by breed characteristics under Section 33A(1)(b)(ii) | 2 |
Menacing by Schedule 4 breed under Section 33C(1) | 15 |
Total Number of Dogs classified as Menacing in the Ruapehu District | 65 |
Total number of dogs classified as Menacing in 2023/24 year | 23 |
Infringement Notices Issued 2023/24 | |
Failure to register a dog | 61 |
Failure to control | 33 |
Bylaw offences | 25 |
Failure to comply with effects of Menacing dog | 4 |
Failure to comply with effects of Dangerous dog | 7 |
Willful obstruction of an officer | 1 |
Impounding 2023/24 | |
Number of dogs Impounded | 210 |
Number of dogs returned to owner after being impounded | 96 |
Number of dogs rehomed after being Impounded | 35 |
Number of dogs euthanised after being impounded | 79 |
Complaints and Prosecutions 2023/24 | |
Attacks on people | 3 |
Attacks on other animals | 3 |
Uncontrolled dogs i.e. rushing, challenging or chasing traffic | 1 |
Wandering | 84 |
Barking | 360 |
Unregistered dogs | 61 |
Welfare | 49 |
Number of prosecutions | Nil |